Source code for pynao.m_g297


"""
The following contains a database of 148 small-sized molecules belonging to the G2/97 database
Raghavachari, Redfern, and Pople, J. Chem. Phys. Vol. 106, 1063 (1997).
See http://www.cse.anl.gov/Catalysis_and_Energy_Conversion/Computational_Thermochemistry.shtml for the original files.
Or https://github.com/qsnake/ase/blob/master/ase/data/
"""

atom_names=['Al', 'B', 'Be', 'C', 'Cl', 'F', 'H', 'Li', 'N', 'Na', 'O', 'P', 'S', 'Si']

molecule_names =['2-butyne', 'AlCl3', 'AlF3', 'BCl3', 'BF3',  'BeH', 'C2Cl4', 'C2F4', 'C2H2', 'C2H3', 'C2H4', 'C2H5', 'C2H6', 'C2H6CHOH', 'C2H6NH', 'C2H6SO', 'C3H4_C2v', 'C3H4_C3v', 'C3H4_D2d', 'C3H6_Cs', 'C3H6_D3h', 'C3H7', 'C3H7Cl', 'C3H8', 'C3H9C', 'C3H9N', 'C4H4NH', 'C4H4O', 'C4H4S', 'C5H5N', 'C5H8', 'C6H6', 'CCH', 'CCl4', 'CF3CN', 'CF4', 'CH', 'CH2NHCH2', 'CH2OCH2', 'CH2SCH2', 'CH2_s1A1d', 'CH2_s3B1d', 'CH3', 'CH3CH2Cl', 'CH3CH2NH2', 'CH3CH2O', 'CH3CH2OCH3', 'CH3CH2OH', 'CH3CH2SH', 'CH3CHO', 'CH3CN', 'CH3CO', 'CH3COCH3', 'CH3COCl', 'CH3COF', 'CH3CONH2', 'CH3COOH', 'CH3Cl', 'CH3NO2', 'CH3O', 'CH3OCH3', 'CH3OH', 'CH3ONO', 'CH3S', 'CH3SCH3', 'CH3SH', 'CH3SiH3', 'CH4', 'CN', 'CO', 'CO2', 'COF2', 'CS', 'CS2', 'Cl2', 'ClF', 'ClF3', 'ClNO', 'ClO', 'F2', 'F2O', 'H2', 'H2CCHCN', 'H2CCHCl', 'H2CCHF', 'H2CCO', 'H2CCl2', 'H2CF2', 'H2CO', 'H2COH', 'H2O', 'H2O2', 'H3CNH2', 'HCCl3', 'HCF3', 'HCN', 'HCO', 'HCOOCH3', 'HCOOH', 'HCl', 'HF', 'HOCl', 'Li2', 'LiF', 'LiH', 'N2', 'N2H4', 'N2O', 'NCCN', 'NF3', 'NH', 'NH2', 'NH3', 'NO', 'NO2', 'Na2', 'NaCl', 'O2', 'O3', 'OCHCHO', 'OCS', 'OH', 'P2', 'PF3', 'PH2', 'PH3', 'S2', 'SH', 'SH2', 'SO', 'SO2', 'Si2', 'Si2H6', 'SiCl4', 'SiF4', 'SiH2_s1A1d', 'SiH2_s3B1d', 'SiH3', 'SiH4', 'SiO', 'bicyclobutane', 'butadiene', 'cyclobutane', 'cyclobutene', 'isobutane', 'isobutene', 'methylenecyclopropane', 'trans-butane']

data={
'2-butyne': {'CAS No.': 503173,
              'ZPE': 51.8731,
              'charges': None,
              'database': 'G2-2',
              'description': 'Dimethylacetylene (2-butyne, C4H6), D3h symm (eclipsed).',
              'enthalpy': 34.8,
              'magmoms': None,
              'name': 'C_4H_6 (2-butyne)',
              'position_pyscf': 'C 0.0, 0.0, 2.071955; C 0.0, 0.0, 0.60997; C 0.0, 0.0, -0.60997; C 0.0, 0.0, -2.071955; H 0.0, 1.020696, 2.464562; H -0.883949, -0.510348, 2.464562; H 0.883949, -0.510348, 2.464562; H 0.0, 1.020696, -2.464562; H 0.883949, -0.510348, -2.464562; H -0.883949, -0.510348, -2.464562',
              'positions': [[0.0, 0.0, 2.071955],
                            [0.0, 0.0, 0.60997],
                            [0.0, 0.0, -0.60997],
                            [0.0, 0.0, -2.071955],
                            [0.0, 1.020696, 2.464562],
                            [-0.883949, -0.510348, 2.464562],
                            [0.883949, -0.510348, 2.464562],
                            [0.0, 1.020696, -2.464562],
                            [0.883949, -0.510348, -2.464562],
                            [-0.883949, -0.510348, -2.464562]],
              'symbols': 'CCCCHHHHHH',
              'thermal correction': 4.2344},
 'Al': {'CAS No.': 7429905,
        'charges': None,
        'database': 'G2-2',
        'description': 'Al atom',
        'enthalpy': 78.23,
        'ionization energy': 5.99,
        'magmoms': [1.0],
        'name': 'Aluminium',
        'position_pyscf': 'Al 0.0, 0.0, 0.0',
        'positions': [[0.0, 0.0, 0.0]],
        'symbols': 'Al',
        'thermal correction': 1.08},
 'AlCl3': {'CAS No.': 7446700,
           'ZPE': 2.9687,
           'charges': None,
           'database': 'G2-2',
           'description': 'AlCl3, Planar D3h symm.',
           'enthalpy': -139.7,
           'magmoms': None,
           'name': 'AlCl_3',
           'position_pyscf': 'Al 0.0, 0.0, 0.0; Cl 0.0, 2.069041, 0.0; Cl 1.791842, -1.03452, 0.0; Cl -1.791842, -1.03452, 0.0',
           'positions': [[0.0, 0.0, 0.0],
                         [0.0, 2.069041, 0.0],
                         [1.791842, -1.03452, 0.0],
                         [-1.791842, -1.03452, 0.0]],
           'symbols': 'AlClClCl',
           'thermal correction': 3.9464},
 'AlF3': {'CAS No.': 7784181,
          'ZPE': 4.8645,
          'charges': None,
          'database': 'G2-2',
          'description': 'AlF3, Planar D3h symm.',
          'enthalpy': -289.0,
          'magmoms': None,
          'name': 'AlF_3',
          'position_pyscf': 'Al 0.0, 0.0, 0.0; F 0.0, 1.64472, 0.0; F 1.424369, -0.82236, 0.0; F -1.424369, -0.82236, 0.0',
          'positions': [[0.0, 0.0, 0.0],
                        [0.0, 1.64472, 0.0],
                        [1.424369, -0.82236, 0.0],
                        [-1.424369, -0.82236, 0.0]],
          'symbols': 'AlFFF',
          'thermal correction': 3.3986},
 'B': {'CAS No.': 7440428,
       'charges': None,
       'database': 'G2-2',
       'description': 'B atom',
       'enthalpy': 136.2,
       'ionization energy': 8.3,
       'magmoms': [1.0],
       'name': 'Boron',
       'position_pyscf': 'B 0.0, 0.0, 0.0',
       'positions': [[0.0, 0.0, 0.0]],
       'symbols': 'B',
       'thermal correction': 0.29},
 'BCl3': {'CAS No.': 10294345,
          'ZPE': 4.6536,
          'charges': None,
          'database': 'G2-2',
          'description': 'BCl3, Planar D3h symm.',
          'enthalpy': -96.3,
          'magmoms': None,
          'name': 'BCl_3',
          'position_pyscf': 'B 0.0, 0.0, 0.0; Cl 0.0, 1.735352, 0.0; Cl 1.502859, -0.867676, 0.0; Cl -1.502859, -0.867676, 0.0',
          'positions': [[0.0, 0.0, 0.0],
                        [0.0, 1.735352, 0.0],
                        [1.502859, -0.867676, 0.0],
                        [-1.502859, -0.867676, 0.0]],
          'symbols': 'BClClCl',
          'thermal correction': 3.3729},
 'BF3': {'CAS No.': 7637072,
         'ZPE': 7.8257,
         'charges': None,
         'database': 'G2-2',
         'description': 'BF3, Planar D3h symm.',
         'enthalpy': -271.4,
         'magmoms': None,
         'name': 'BF_3',
         'position_pyscf': 'B 0.0, 0.0, 0.0; F 0.0, 1.32176, 0.0; F 1.144678, -0.66088, 0.0; F -1.144678, -0.66088, 0.0',
         'positions': [[0.0, 0.0, 0.0],
                       [0.0, 1.32176, 0.0],
                       [1.144678, -0.66088, 0.0],
                       [-1.144678, -0.66088, 0.0]],
         'symbols': 'BFFF',
         'thermal correction': 2.7893},
 'Be': {'CAS No.': 7440417,
        'charges': None,
        'database': 'G2-1',
        'description': 'Be atom',
        'enthalpy': 76.48,
        'ionization energy': 9.32,
        'magmoms': None,
        'name': 'Beryllium',
        'position_pyscf': 'Be 0.0, 0.0, 0.0',
        'positions': [[0.0, 0.0, 0.0]],
        'symbols': 'Be',
        'thermal correction': 0.46},
 'BeH': {'CAS No.': 13597972,
         'ZPE': 2.9073,
         'charges': None,
         'database': 'G2-1',
         'description': 'Beryllium hydride (BeH), D*h symm.',
         'enthalpy': 81.7,
         'ionization energy': 8.21,
         'magmoms': [0.8, 0.2],
         'name': 'BeH (beryllium monohydride)',
         'position_pyscf': 'Be 0.0, 0.0, 0.269654; H 0.0, 0.0, -1.078616',
         'positions': [[0.0, 0.0, 0.269654], [0.0, 0.0, -1.078616]],
         'symbols': 'BeH',
         'thermal correction': 2.0739},
 'C': {'CAS No.': 7440440,
       'charges': None,
       'database': 'G2-1',
       'description': 'C atom',
       'enthalpy': 169.98,
       'ionization energy': 11.26,
       'magmoms': [2.0],
       'name': 'Carbon',
       'position_pyscf': 'C 0.0, 0.0, 0.0',
       'positions': [[0.0, 0.0, 0.0]],
       'symbols': 'C',
       'thermal correction': 0.25},
 'C2Cl4': {'CAS No.': 127184,
           'ZPE': 9.4628,
           'charges': None,
           'database': 'G2-2',
           'description': 'C2Cl4 (Cl2C=CCl2), D2h symm.',
           'enthalpy': -3.0,
           'magmoms': None,
           'name': 'C_2Cl_4',
           'position_pyscf': 'C 0.0, 0.0, 0.675402; C 0.0, 0.0, -0.675402; Cl 0.0, 1.448939, 1.589701; Cl 0.0, -1.448939, 1.589701; Cl 0.0, -1.448939, -1.589701; Cl 0.0, 1.448939, -1.589701',
           'positions': [[0.0, 0.0, 0.675402],
                         [0.0, 0.0, -0.675402],
                         [0.0, 1.448939, 1.589701],
                         [0.0, -1.448939, 1.589701],
                         [0.0, -1.448939, -1.589701],
                         [0.0, 1.448939, -1.589701]],
           'symbols': 'CCClClClCl',
           'thermal correction': 4.7132},
 'C2F4': {'CAS No.': 116143,
          'ZPE': 13.4118,
          'charges': None,
          'database': 'G2-2',
          'description': 'C2F4 (F2C=CF2), D2H symm.',
          'enthalpy': -157.4,
          'magmoms': None,
          'name': 'C_2F_4',
          'position_pyscf': 'C 0.0, 0.0, 0.66323; C 0.0, 0.0, -0.66323; F 0.0, 1.112665, 1.385652; F 0.0, -1.112665, 1.385652; F 0.0, 1.112665, -1.385652; F 0.0, -1.112665, -1.385652',
          'positions': [[0.0, 0.0, 0.66323],
                        [0.0, 0.0, -0.66323],
                        [0.0, 1.112665, 1.385652],
                        [0.0, -1.112665, 1.385652],
                        [0.0, 1.112665, -1.385652],
                        [0.0, -1.112665, -1.385652]],
          'symbols': 'CCFFFF',
          'thermal correction': 3.9037},
 'C2H2': {'CAS No.': 74862,
          'ZPE': 16.6001,
          'charges': None,
          'database': 'G2-1',
          'description': 'Acetylene (C2H2), D*h symm.',
          'enthalpy': 54.2,
          'ionization energy': 11.4,
          'magmoms': None,
          'name': 'C_2H_2',
          'position_pyscf': 'C 0.0, 0.0, 0.60808; C 0.0, 0.0, -0.60808; H 0.0, 0.0, -1.67399; H 0.0, 0.0, 1.67399',
          'positions': [[0.0, 0.0, 0.60808],
                        [0.0, 0.0, -0.60808],
                        [0.0, 0.0, -1.67399],
                        [0.0, 0.0, 1.67399]],
          'symbols': 'CCHH',
          'thermal correction': 2.4228,
          'vertical ionization energy': 11.49},
 'C2H3': {'CAS No.': 2669898,
          'ZPE': 22.5747,
          'charges': None,
          'database': 'G2-2',
          'description': "C2H3 radical, Cs symm, 2-A'.",
          'enthalpy': 71.6,
          'magmoms': [0.0, 1.0, 0.0, 0.0, 0.0],
          'name': 'C_2H_3 (2A)(vinyl)',
          'position_pyscf': 'C 0.049798, -0.576272, 0.0; C 0.049798, 0.710988, 0.0; H -0.87675, -1.151844, 0.0; H 0.969183, -1.154639, 0.0; H -0.690013, 1.498185, 0.0',
          'positions': [[0.049798, -0.576272, 0.0],
                        [0.049798, 0.710988, 0.0],
                        [-0.87675, -1.151844, 0.0],
                        [0.969183, -1.154639, 0.0],
                        [-0.690013, 1.498185, 0.0]],
          'symbols': 'CCHHH',
          'thermal correction': 2.5483},
 'C2H4': {'CAS No.': 74851,
          'ZPE': 31.5267,
          'charges': None,
          'database': 'G2-1',
          'description': 'Ethylene (H2C=CH2), D2h symm.',
          'enthalpy': 12.5,
          'ionization energy': 11.4,
          'magmoms': None,
          'name': 'C_2H_4',
          'position_pyscf': 'C 0.0, 0.0, 0.66748; C 0.0, 0.0, -0.66748; H 0.0, 0.922832, 1.237695; H 0.0, -0.922832, 1.237695; H 0.0, 0.922832, -1.237695; H 0.0, -0.922832, -1.237695',
          'positions': [[0.0, 0.0, 0.66748],
                        [0.0, 0.0, -0.66748],
                        [0.0, 0.922832, 1.237695],
                        [0.0, -0.922832, 1.237695],
                        [0.0, 0.922832, -1.237695],
                        [0.0, -0.922832, -1.237695]],
          'symbols': 'CCHHHH',
          'thermal correction': 2.51,
          'vertical ionization energy': 11.49},
 'C2H5': {'CAS No.': 2025561,
          'ZPE': 36.5675,
          'charges': None,
          'database': 'G2-2',
          'description': "C2H5 radical, Staggered, Cs symm, 2-A'.",
          'enthalpy': 28.9,
          'magmoms': [0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0],
          'name': 'C_2H_5 (2A)',
          'position_pyscf': 'C -0.014359, -0.694617, 0.0; C -0.014359, 0.794473, 0.0; H 1.006101, -1.104042, 0.0; H -0.517037, -1.093613, 0.884839; H -0.517037, -1.093613, -0.884839; H 0.100137, 1.346065, 0.923705; H 0.100137, 1.346065, -0.923705',
          'positions': [[-0.014359, -0.694617, 0.0],
                        [-0.014359, 0.794473, 0.0],
                        [1.006101, -1.104042, 0.0],
                        [-0.517037, -1.093613, 0.884839],
                        [-0.517037, -1.093613, -0.884839],
                        [0.100137, 1.346065, 0.923705],
                        [0.100137, 1.346065, -0.923705]],
          'symbols': 'CCHHHHH',
          'thermal correction': 3.0942},
 'C2H6': {'CAS No.': 74840,
          'ZPE': 46.095,
          'charges': None,
          'database': 'G2-1',
          'description': 'Ethane (H3C-CH3), D3d symm.',
          'enthalpy': -20.1,
          'magmoms': None,
          'name': 'C_2H_6',
          'position_pyscf': 'C 0.0, 0.0, 0.762209; C 0.0, 0.0, -0.762209; H 0.0, 1.018957, 1.157229; H -0.882443, -0.509479, 1.157229; H 0.882443, -0.509479, 1.157229; H 0.0, -1.018957, -1.157229; H -0.882443, 0.509479, -1.157229; H 0.882443, 0.509479, -1.157229',
          'positions': [[0.0, 0.0, 0.762209],
                        [0.0, 0.0, -0.762209],
                        [0.0, 1.018957, 1.157229],
                        [-0.882443, -0.509479, 1.157229],
                        [0.882443, -0.509479, 1.157229],
                        [0.0, -1.018957, -1.157229],
                        [-0.882443, 0.509479, -1.157229],
                        [0.882443, 0.509479, -1.157229]],
          'symbols': 'CCHHHHHH',
          'thermal correction': 2.7912},
 'C2H6CHOH': {'CAS No.': 67630,
              'ZPE': 66.5612,
              'charges': None,
              'database': 'G2-2',
              'description': 'Isopropyl alcohol, (CH3)2CH-OH, Gauche isomer, C1 symm.',
              'enthalpy': -65.2,
              'magmoms': None,
              'name': '(CH_3)_2CHOH (isopropanol)',
              'position_pyscf': 'O 0.027191, 1.363691, -0.167516; C -0.000926, 0.036459, 0.370128; H 0.859465, 1.775647, 0.121307; H 0.007371, 0.082145, 1.470506; C -1.313275, -0.563514, -0.088979; C 1.200721, -0.76448, -0.10492; H -1.334005, -0.607253, -1.181009; H 1.202843, -0.807817, -1.197189; H -2.147812, 0.054993, 0.247676; H 2.136462, -0.299324, 0.223164; H -1.438709, -1.574275, 0.30834; H 1.177736, -1.784436, 0.289967',
              'positions': [[0.027191, 1.363691, -0.167516],
                            [-0.000926, 0.036459, 0.370128],
                            [0.859465, 1.775647, 0.121307],
                            [0.007371, 0.082145, 1.470506],
                            [-1.313275, -0.563514, -0.088979],
                            [1.200721, -0.76448, -0.10492],
                            [-1.334005, -0.607253, -1.181009],
                            [1.202843, -0.807817, -1.197189],
                            [-2.147812, 0.054993, 0.247676],
                            [2.136462, -0.299324, 0.223164],
                            [-1.438709, -1.574275, 0.30834],
                            [1.177736, -1.784436, 0.289967]],
              'symbols': 'OCHHCCHHHHHH',
              'thermal correction': 4.0732},
 'C2H6NH': {'CAS No.': 124403,
            'ZPE': 57.0287,
            'charges': None,
            'database': 'G2-2',
            'description': 'Dimethylamine, (CH3)2NH, Cs symm.',
            'enthalpy': -4.4,
            'magmoms': None,
            'name': '(CH_3)_2NH (dimethylamine)',
            'position_pyscf': 'C -0.02753, -0.224702, 1.20488; N -0.02753, 0.59247, 0.0; C -0.02753, -0.224702, -1.20488; H 0.791501, -0.962742, 1.248506; H 0.039598, 0.421182, 2.083405; H -0.97222, -0.772987, 1.26175; H 0.805303, 1.17822, 0.0; H 0.791501, -0.962742, -1.248506; H 0.039598, 0.421182, -2.083405; H -0.97222, -0.772987, -1.26175',
            'positions': [[-0.02753, -0.224702, 1.20488],
                          [-0.02753, 0.59247, 0.0],
                          [-0.02753, -0.224702, -1.20488],
                          [0.791501, -0.962742, 1.248506],
                          [0.039598, 0.421182, 2.083405],
                          [-0.97222, -0.772987, 1.26175],
                          [0.805303, 1.17822, 0.0],
                          [0.791501, -0.962742, -1.248506],
                          [0.039598, 0.421182, -2.083405],
                          [-0.97222, -0.772987, -1.26175]],
            'symbols': 'CNCHHHHHHH',
            'thermal correction': 3.376},
 'C2H6SO': {'CAS No.': 67685,
            'ZPE': 48.8479,
            'charges': None,
            'database': 'G2-2',
            'description': 'Dimethylsulfoxide (CH3)2SO, Cs symm.',
            'enthalpy': -36.2,
            'magmoms': None,
            'name': '(CH_3)_2SO (dimethyl sulfoxide)',
            'position_pyscf': 'S 2e-06, 0.231838, -0.438643; O 2e-05, 1.500742, 0.379819; C 1.339528, -0.809022, 0.180717; C -1.339548, -0.808992, 0.180718; H 1.255835, -0.896385, 1.266825; H -2.279404, -0.313924, -0.068674; H 1.304407, -1.793327, -0.292589; H 2.279395, -0.313974, -0.068674; H -1.304447, -1.793298, -0.292587; H -1.255857, -0.896355, 1.266826',
            'positions': [[2e-06, 0.231838, -0.438643],
                          [2e-05, 1.500742, 0.379819],
                          [1.339528, -0.809022, 0.180717],
                          [-1.339548, -0.808992, 0.180718],
                          [1.255835, -0.896385, 1.266825],
                          [-2.279404, -0.313924, -0.068674],
                          [1.304407, -1.793327, -0.292589],
                          [2.279395, -0.313974, -0.068674],
                          [-1.304447, -1.793298, -0.292587],
                          [-1.255857, -0.896355, 1.266826]],
            'symbols': 'SOCCHHHHHH',
            'thermal correction': 4.1905},
 'C3H4_C2v': {'CAS No.': 2781853,
              'ZPE': 34.7603,
              'charges': None,
              'database': 'G2-2',
              'description': 'Cyclopropene (C3H4), C2v symm.',
              'enthalpy': 66.2,
              'magmoms': None,
              'name': 'C_3H_4 (cyclopropene)',
              'position_pyscf': 'C 0.0, 0.0, 0.858299; C 0.0, -0.650545, -0.498802; C 0.0, 0.650545, -0.498802; H 0.912438, 0.0, 1.456387; H -0.912438, 0.0, 1.456387; H 0.0, -1.584098, -1.038469; H 0.0, 1.584098, -1.038469',
              'positions': [[0.0, 0.0, 0.858299],
                            [0.0, -0.650545, -0.498802],
                            [0.0, 0.650545, -0.498802],
                            [0.912438, 0.0, 1.456387],
                            [-0.912438, 0.0, 1.456387],
                            [0.0, -1.584098, -1.038469],
                            [0.0, 1.584098, -1.038469]],
              'symbols': 'CCCHHHH',
              'thermal correction': 2.6763},
 'C3H4_C3v': {'CAS No.': 74997,
              'ZPE': 34.2614,
              'charges': None,
              'database': 'G2-2',
              'description': 'Propyne (C3H4), C3v symm.',
              'enthalpy': 44.2,
              'magmoms': None,
              'name': 'CH_3CCH (propyne)',
              'position_pyscf': 'C 0.0, 0.0, 0.214947; C 0.0, 0.0, 1.43313; C 0.0, 0.0, -1.246476; H 0.0, 0.0, 2.498887; H 0.0, 1.021145, -1.636167; H 0.884337, -0.510572, -1.636167; H -0.884337, -0.510572, -1.636167',
              'positions': [[0.0, 0.0, 0.214947],
                            [0.0, 0.0, 1.43313],
                            [0.0, 0.0, -1.246476],
                            [0.0, 0.0, 2.498887],
                            [0.0, 1.021145, -1.636167],
                            [0.884337, -0.510572, -1.636167],
                            [-0.884337, -0.510572, -1.636167]],
              'symbols': 'CCCHHHH',
              'thermal correction': 3.1193},
 'C3H4_D2d': {'CAS No.': 463490,
              'ZPE': 34.1189,
              'charges': None,
              'database': 'G2-2',
              'description': 'Allene (C3H4), D2d symm.',
              'enthalpy': 45.5,
              'magmoms': None,
              'name': 'CH_2:C:CH_2 (allene)',
              'position_pyscf': 'C 0.0, 0.0, 0.0; C 0.0, 0.0, 1.31119; C 0.0, 0.0, -1.31119; H 0.0, 0.926778, 1.876642; H 0.0, -0.926778, 1.876642; H 0.926778, 0.0, -1.876642; H -0.926778, 0.0, -1.876642',
              'positions': [[0.0, 0.0, 0.0],
                            [0.0, 0.0, 1.31119],
                            [0.0, 0.0, -1.31119],
                            [0.0, 0.926778, 1.876642],
                            [0.0, -0.926778, 1.876642],
                            [0.926778, 0.0, -1.876642],
                            [-0.926778, 0.0, -1.876642]],
              'symbols': 'CCCHHHH',
              'thermal correction': 2.9744},
 'C3H6_Cs': {'CAS No.': 115071,
             'ZPE': 49.1836,
             'charges': None,
             'database': 'G2-2',
             'description': 'Propene (C3H6), Cs symm.',
             'enthalpy': 4.8,
             'magmoms': None,
             'name': 'CH_3CH:CH_2 (propylene)',
             'position_pyscf': 'C 1.29129, 0.133682, 0.0; C 0.0, 0.479159, 0.0; H 1.60116, -0.90742, 0.0; H 2.0808, 0.877337, 0.0; H -0.263221, 1.536098, 0.0; C -1.139757, -0.492341, 0.0; H -0.776859, -1.523291, 0.0; H -1.77554, -0.352861, 0.88042; H -1.77554, -0.352861, -0.88042',
             'positions': [[1.29129, 0.133682, 0.0],
                           [0.0, 0.479159, 0.0],
                           [1.60116, -0.90742, 0.0],
                           [2.0808, 0.877337, 0.0],
                           [-0.263221, 1.536098, 0.0],
                           [-1.139757, -0.492341, 0.0],
                           [-0.776859, -1.523291, 0.0],
                           [-1.77554, -0.352861, 0.88042],
                           [-1.77554, -0.352861, -0.88042]],
             'symbols': 'CCHHHCHHH',
             'thermal correction': 3.1727},
 'C3H6_D3h': {'CAS No.': 75194,
              'ZPE': 50.2121,
              'charges': None,
              'database': 'G2-2',
              'description': 'Cyclopropane (C3H6), D3h symm.',
              'enthalpy': 12.7,
              'magmoms': None,
              'name': 'C_3H_6 (cyclopropane)',
              'position_pyscf': 'C 0.0, 0.866998, 0.0; C 0.750842, -0.433499, 0.0; C -0.750842, -0.433499, 0.0; H 0.0, 1.455762, 0.910526; H 0.0, 1.455762, -0.910526; H 1.260727, -0.727881, -0.910526; H 1.260727, -0.727881, 0.910526; H -1.260727, -0.727881, 0.910526; H -1.260727, -0.727881, -0.910526',
              'positions': [[0.0, 0.866998, 0.0],
                            [0.750842, -0.433499, 0.0],
                            [-0.750842, -0.433499, 0.0],
                            [0.0, 1.455762, 0.910526],
                            [0.0, 1.455762, -0.910526],
                            [1.260727, -0.727881, -0.910526],
                            [1.260727, -0.727881, 0.910526],
                            [-1.260727, -0.727881, 0.910526],
                            [-1.260727, -0.727881, -0.910526]],
              'symbols': 'CCCHHHHHH',
              'thermal correction': 2.7272},
 'C3H7': {'CAS No.': 2025550,
          'ZPE': 54.2928,
          'charges': None,
          'database': 'G2-2',
          'description': "(CH3)2CH radical, Cs symm, 2-A'.",
          'enthalpy': 21.5,
          'magmoms': [1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0],
          'name': '(CH_3)_2CH (2A)',
          'position_pyscf': 'C 0.014223, 0.54385, 0.0; C 0.014223, -0.199742, 1.291572; C 0.014223, -0.199742, -1.291572; H -0.32289, 1.575329, 0.0; H 0.221417, 0.459174, 2.138477; H 0.221417, 0.459174, -2.138477; H -0.955157, -0.684629, 1.484633; H 0.767181, -0.995308, 1.286239; H 0.767181, -0.995308, -1.286239; H -0.955157, -0.684629, -1.484633',
          'positions': [[0.014223, 0.54385, 0.0],
                        [0.014223, -0.199742, 1.291572],
                        [0.014223, -0.199742, -1.291572],
                        [-0.32289, 1.575329, 0.0],
                        [0.221417, 0.459174, 2.138477],
                        [0.221417, 0.459174, -2.138477],
                        [-0.955157, -0.684629, 1.484633],
                        [0.767181, -0.995308, 1.286239],
                        [0.767181, -0.995308, -1.286239],
                        [-0.955157, -0.684629, -1.484633]],
          'symbols': 'CCCHHHHHHH',
          'thermal correction': 3.8435},
 'C3H7Cl': {'CAS No.': 540545,
            'ZPE': 58.6696,
            'charges': None,
            'database': 'G2-2',
            'description': 'Propyl chloride (CH3CH2CH2Cl), Cs symm.',
            'enthalpy': -31.5,
            'magmoms': None,
            'name': 'CH_3CH_2CH_2Cl (propyl chloride)',
            'position_pyscf': 'C 0.892629, -0.642344, 0.0; C 2.365587, -0.245168, 0.0; C 0.0, 0.582921, 0.0; H 0.663731, -1.252117, 0.879201; H 0.663731, -1.252117, -0.879201; H 3.005476, -1.130924, 0.0; Cl -1.73281, 0.139743, 0.0; H 2.614882, 0.347704, -0.88473; H 2.614882, 0.347704, 0.88473; H 0.172881, 1.195836, 0.88646; H 0.172881, 1.195836, -0.88646',
            'positions': [[0.892629, -0.642344, 0.0],
                          [2.365587, -0.245168, 0.0],
                          [0.0, 0.582921, 0.0],
                          [0.663731, -1.252117, 0.879201],
                          [0.663731, -1.252117, -0.879201],
                          [3.005476, -1.130924, 0.0],
                          [-1.73281, 0.139743, 0.0],
                          [2.614882, 0.347704, -0.88473],
                          [2.614882, 0.347704, 0.88473],
                          [0.172881, 1.195836, 0.88646],
                          [0.172881, 1.195836, -0.88646]],
            'symbols': 'CCCHHHClHHHH',
            'thermal correction': 3.9885},
 'C3H8': {'CAS No.': 74986,
          'ZPE': 63.8008,
          'charges': None,
          'database': 'G2-2',
          'description': 'Propane (C3H8), C2v symm.',
          'enthalpy': -25.0,
          'magmoms': None,
          'name': 'C_3H_8 (propane)',
          'position_pyscf': 'C 0.0, 0.0, 0.587716; C 0.0, 1.266857, -0.260186; C 0.0, -1.266857, -0.260186; H -0.876898, 0.0, 1.244713; H 0.876898, 0.0, 1.244713; H 0.0, 2.16615, 0.362066; H 0.0, -2.16615, 0.362066; H 0.883619, 1.304234, -0.904405; H -0.883619, 1.304234, -0.904405; H -0.883619, -1.304234, -0.904405; H 0.883619, -1.304234, -0.904405',
          'positions': [[0.0, 0.0, 0.587716],
                        [0.0, 1.266857, -0.260186],
                        [0.0, -1.266857, -0.260186],
                        [-0.876898, 0.0, 1.244713],
                        [0.876898, 0.0, 1.244713],
                        [0.0, 2.16615, 0.362066],
                        [0.0, -2.16615, 0.362066],
                        [0.883619, 1.304234, -0.904405],
                        [-0.883619, 1.304234, -0.904405],
                        [-0.883619, -1.304234, -0.904405],
                        [0.883619, -1.304234, -0.904405]],
          'symbols': 'CCCHHHHHHHH',
          'thermal correction': 3.4632},
 'C3H9C': {'CAS No.': 1605738,
           'ZPE': 71.7833,
           'charges': None,
           'database': 'G2-2',
           'description': 't-Butyl radical, (CH3)3C, C3v symm.',
           'enthalpy': 12.3,
           'magmoms': [1.0,
                       0.0,
                       0.0,
                       0.0,
                       0.0,
                       0.0,
                       0.0,
                       0.0,
                       0.0,
                       0.0,
                       0.0,
                       0.0,
                       0.0],
           'name': '(CH_3)_3C (t-butyl radical)',
           'position_pyscf': 'C 0.0, 0.0, 0.191929; C 0.0, 1.478187, -0.020866; C 1.280147, -0.739093, -0.020866; C -1.280147, -0.739093, -0.020866; H 0.0, 1.731496, -1.093792; H -0.887043, 1.945769, 0.417565; H 0.887043, 1.945769, 0.417565; H 1.49952, -0.865748, -1.093792; H 2.128607, -0.204683, 0.417565; H 1.241564, -1.741086, 0.417565; H -1.49952, -0.865748, -1.093792; H -1.241564, -1.741086, 0.417565; H -2.128607, -0.204683, 0.417565',
           'positions': [[0.0, 0.0, 0.191929],
                         [0.0, 1.478187, -0.020866],
                         [1.280147, -0.739093, -0.020866],
                         [-1.280147, -0.739093, -0.020866],
                         [0.0, 1.731496, -1.093792],
